Powerball Draw History

☰ Select The Lottery ▼
Powerball
Powerball Results Checker
▼
Saturday Lotto
Saturday Lotto Results Checker
▼
Oz Lotto
Oz Lotto Results Checker
▼
Weekday Windfall
Weekday Windfall Results Checker
▼
Set for Life
Set for Life Results Checker
▼
EuroMillions
EuroMillions Results Checker
▼
UK Lotto
UK Lotto Results Checker
▼
Irish Lotto
Irish Lotto Results Checker
▼
EuroJackpot
EuroJackpot Results Checker
▼
SuperEnalotto
SuperEnalotto Results Checker
▼
La Primitiva
La Primitiva Results Checker
▼
US Powerball
US Powerball Results Checker
▼
Mega Millions
Mega Millions Results Checker
▼
Lotto America
Lotto America Results Checker
▼
Millionaire for Life
Millionaire for Life Results Checker
▼
Lotto Max
Lotto Max Results Checker
▼
Lotto 6/49
Lotto 6/49 Results Checker
▼
SA Powerball
SA Powerball Results Checker
▼

Complete draw history since May 23, 1996

Here you can find the latest Powerball results, updated shortly after each draw takes place. All numbers are carefully checked to make sure they are correct.

For each draw we provide the complete jackpot amount and number of winners. Simply click draw details on any row to view the full results summary for that date.

Powerball Draw Results History

Draw Date Day Draw # Balls PB Jackpot Winners History
Aug 10, 2000 Thu #221
15 21 11 27 2 0 0
35 $4,946,375 0 draw details
Aug 03, 2000 Thu #220
33 38 17 13 32 0 0
40 $3,103,325 0 draw details
Jul 27, 2000 Thu #219
27 7 16 25 44 0 0
15 $1,474,885 0 draw details
Jul 20, 2000 Thu #218
39 18 38 23 25 0 0
10 $23,246,828 0 draw details
Jul 13, 2000 Thu #217
17 38 13 29 34 0 0
4 $15,339,230 0 draw details
Jul 06, 2000 Thu #216
17 11 22 27 3 0 0
4 $10,647,549 0 draw details
Jun 29, 2000 Thu #215
9 21 30 3 24 0 0
27 $7,112,159 0 draw details
Jun 22, 2000 Thu #214
35 44 14 43 21 0 0
38 $4,384,606 0 draw details
Jun 15, 2000 Thu #213
15 45 13 39 40 0 0
26 $2,651,908 0 draw details
Jun 08, 2000 Thu #212
26 5 13 31 20 0 0
2 $1,306,810 0 draw details
Jun 01, 2000 Thu #211
12 39 45 20 34 0 0
34 $5,000,000 0 draw details
May 25, 2000 Thu #210
26 20 24 17 7 0 0
31 $2,849,855 0 draw details
May 18, 2000 Thu #209
44 23 2 30 1 0 0
12 $1,352,042 0 draw details
May 11, 2000 Thu #208
10 19 21 17 37 0 0
2 $3,035,014 0 draw details
May 04, 2000 Thu #207
34 21 38 35 3 0 0
30 $1,421,188 0 draw details
Apr 27, 2000 Thu #206
22 39 33 45 37 0 0
7 $12,000,000 0 draw details
Apr 20, 2000 Thu #205
20 25 15 14 1 0 0
3 $7,457,870 0 draw details
Apr 13, 2000 Thu #204
44 23 31 13 5 0 0
45 $4,659,828 0 draw details
Apr 06, 2000 Thu #203
38 25 17 14 27 0 0
40 $2,858,996 0 draw details
Mar 30, 2000 Thu #202
33 42 4 28 30 0 0
17 $1,428,629 0 draw details
🔒

Pro Members Only

Advanced Draw History — including sum analysis, odd/even breakdown, and gap tracking — is available on Pro and VIP plans.

Upgrade to Pro
Or go VIP — all lotteries
🍪

We use cookies

We use cookies to run the site, understand how it is used, and where allowed, personalise content. See our Cookie Policy.

Accept all
Reject all
Manage Cookies
Strictly NecessaryLogin, cart, and membership session. Always on.
AnalyticsHelps us understand how the site is used.
MarketingUsed for ads and remarketing.
Save Preferences
Scroll to Top
🔞 18+ only. Please play responsibly.  SmartLotto is an independent analytics tool and is not affiliated with any lottery operator.  |  For help with problem gambling, visit gamblinghelponline.org.au or call 1800 858 858 (free, 24/7).