Powerball Winning Numbers
Complete draw history, frequency analysis & AI-powered insights
Analyse every Powerball draw to discover which numbers appear most often, identify hot and cold patterns, and generate smarter combinations based on historical frequency data. Our database covers every draw since 23 May 1996.
292,201,338 combinations analysed across all Powerball draws since 23 May 1996.
Hot numbers appear 40% more often than average — use them to narrow your picks.
AI predictions are generated before each draw using historical pattern analysis.
Top combinations refreshed after each draw to reflect the latest frequency data.
How You Benefit from Powerball Winning Numbers Analysis
Studying historical Powerball winning numbers gives you a statistical edge. While no combination is guaranteed, frequency analysis reveals patterns that serious players use to build smarter tickets.
- See which numbers appeared most in the last 52 draws
- Identify cold numbers that are statistically overdue
- Compare your picks against AI-generated top combinations
- Track Powerball (bonus ball) frequency separately
- Generate number sets weighted by historical performance
- Access complete draw archive back to 23 May 1996
Powerball Most Frequently Winning Numbers VS Random Numbers
It's understandable that scepticism surrounds lottery systems, with many opting for quick picks under the assumption that randomness is the only factor at play. However, our findings challenge this notion.
To demonstrate the efficacy of our system, we conducted an experiment over a 12-month period. In this experiment, we compared the outcomes of playing 3 quick picks against 3 meticulously selected high-performing lottery combinations using our methodology. The results provide compelling evidence of the advantages offered by our approach. Let's dive into what transpired during this timeframe:
| Draws | B1 | B2 | B3 | B4 | B5 | B6 | B7 | PB | $ Won |
|---|---|---|---|---|---|---|---|---|---|
| 29/02/2024 | |||||||||
| 22/02/2024 | |||||||||
| 15/02/2024 | |||||||||
| 08/02/2024 | |||||||||
| 01/02/2024 | |||||||||
| 25/01/2024 | |||||||||
| 18/01/2024 | |||||||||
| 11/01/2024 | |||||||||
| 04/01/2024 | |||||||||
| 28/12/2023 | |||||||||
| 21/12/2023 | |||||||||
| 14/12/2023 | |||||||||
| 07/12/2023 | |||||||||
| 30/11/2023 | |||||||||
| 23/11/2023 | |||||||||
| 16/11/2023 | |||||||||
| 09/11/2023 | |||||||||
| 02/11/2023 | |||||||||
| 26/10/2023 | |||||||||
| 19/10/2023 | |||||||||
| 12/10/2023 | |||||||||
| 05/10/2023 | |||||||||
| 28/09/2023 | 3 |
9 |
14 |
22 |
27 |
31 |
38 |
15 | $4 |
| 21/09/2023 | |||||||||
| 14/09/2023 | |||||||||
| 07/09/2023 | |||||||||
| 31/08/2023 | |||||||||
| 24/08/2023 | |||||||||
| 17/08/2023 | |||||||||
| 10/08/2023 | |||||||||
| 03/08/2023 | |||||||||
| 27/07/2023 | |||||||||
| 20/07/2023 | |||||||||
| 13/07/2023 | |||||||||
| 06/07/2023 | |||||||||
| 29/06/2023 | |||||||||
| 22/06/2023 | |||||||||
| 15/06/2023 | |||||||||
| 08/06/2023 | |||||||||
| 01/06/2023 | |||||||||
| 25/05/2023 | |||||||||
| 18/05/2023 | |||||||||
| 11/05/2023 | |||||||||
| 04/05/2023 | |||||||||
| 27/04/2023 | |||||||||
| 20/04/2023 | |||||||||
| 13/04/2023 | |||||||||
| 06/04/2023 | |||||||||
| 30/03/2023 | |||||||||
| 23/03/2023 | |||||||||
| 16/03/2023 | |||||||||
| 09/03/2023 | |||||||||
| 02/03/2023 | |||||||||
| 23/02/2023 | |||||||||
| 16/02/2023 | |||||||||
| 09/02/2023 | |||||||||
| 02/02/2023 | |||||||||
| 26/01/2023 | |||||||||
| 19/01/2023 | |||||||||
| 12/01/2023 | |||||||||
| 05/01/2023 | |||||||||
| 29/12/2022 | |||||||||
| 22/12/2022 | |||||||||
| 15/12/2022 | |||||||||
| 08/12/2022 | |||||||||
| 01/12/2022 | |||||||||
| 24/11/2022 | 3 |
9 |
14 |
22 |
27 |
31 |
38 |
15 | $4 |
| 17/11/2022 | |||||||||
| 10/11/2022 | |||||||||
| 03/11/2022 | |||||||||
| 27/10/2022 | |||||||||
| 20/10/2022 | |||||||||
| 13/10/2022 | |||||||||
| 06/10/2022 | |||||||||
| 29/09/2022 | |||||||||
| 22/09/2022 | |||||||||
| 15/09/2022 | |||||||||
| 08/09/2022 | |||||||||
| 01/09/2022 | |||||||||
| 25/08/2022 | |||||||||
| 18/08/2022 | |||||||||
| 11/08/2022 | |||||||||
| 04/08/2022 | |||||||||
| 28/07/2022 | |||||||||
| 21/07/2022 | |||||||||
| 14/07/2022 | |||||||||
| 07/07/2022 | |||||||||
| 30/06/2022 | |||||||||
| 23/06/2022 | |||||||||
| 16/06/2022 | |||||||||
| 09/06/2022 | |||||||||
| 02/06/2022 | |||||||||
| 26/05/2022 | |||||||||
| 19/05/2022 | |||||||||
| 12/05/2022 | |||||||||
| 05/05/2022 | |||||||||
| 28/04/2022 | |||||||||
| 21/04/2022 | |||||||||
| 14/04/2022 | |||||||||
| 07/04/2022 |
Year: $8 $8
| Draws | B1 | B2 | B3 | B4 | B5 | B6 | B7 | PB | $ Won |
|---|---|---|---|---|---|---|---|---|---|
| 29/02/2024 | |||||||||
| 22/02/2024 | |||||||||
| 15/02/2024 | |||||||||
| 08/02/2024 | |||||||||
| 01/02/2024 | 17 |
7 |
11 |
23 |
29 |
35 |
4 |
6 | $200 |
| 25/01/2024 | |||||||||
| 18/01/2024 | |||||||||
| 11/01/2024 | |||||||||
| 04/01/2024 | |||||||||
| 28/12/2023 | |||||||||
| 21/12/2023 | |||||||||
| 14/12/2023 | |||||||||
| 07/12/2023 | |||||||||
| 30/11/2023 | |||||||||
| 23/11/2023 | |||||||||
| 16/11/2023 | |||||||||
| 09/11/2023 | |||||||||
| 02/11/2023 | 17 |
7 |
11 |
23 |
29 |
35 |
4 |
6 | $200 |
| 26/10/2023 | |||||||||
| 19/10/2023 | |||||||||
| 12/10/2023 | |||||||||
| 05/10/2023 | |||||||||
| 28/09/2023 | |||||||||
| 21/09/2023 | |||||||||
| 14/09/2023 | |||||||||
| 07/09/2023 | |||||||||
| 31/08/2023 | |||||||||
| 24/08/2023 | |||||||||
| 17/08/2023 | |||||||||
| 10/08/2023 | |||||||||
| 03/08/2023 | |||||||||
| 27/07/2023 | |||||||||
| 20/07/2023 | |||||||||
| 13/07/2023 | 17 |
7 |
11 |
23 |
29 |
35 |
4 |
6 | $30 |
| 06/07/2023 | |||||||||
| 29/06/2023 | |||||||||
| 22/06/2023 | |||||||||
| 15/06/2023 | |||||||||
| 08/06/2023 | |||||||||
| 01/06/2023 | |||||||||
| 25/05/2023 | |||||||||
| 18/05/2023 | |||||||||
| 11/05/2023 | |||||||||
| 04/05/2023 | |||||||||
| 27/04/2023 | |||||||||
| 20/04/2023 | |||||||||
| 13/04/2023 | |||||||||
| 06/04/2023 | |||||||||
| 30/03/2023 | |||||||||
| 23/03/2023 | |||||||||
| 16/03/2023 | |||||||||
| 09/03/2023 | 17 |
7 |
11 |
23 |
29 |
35 |
4 |
6 | $100,000 |
| 02/03/2023 | |||||||||
| 23/02/2023 | |||||||||
| 16/02/2023 | |||||||||
| 09/02/2023 | |||||||||
| 02/02/2023 | |||||||||
| 26/01/2023 | |||||||||
| 19/01/2023 | |||||||||
| 12/01/2023 | |||||||||
| 05/01/2023 | |||||||||
| 29/12/2022 | |||||||||
| 22/12/2022 | |||||||||
| 15/12/2022 | |||||||||
| 08/12/2022 | |||||||||
| 01/12/2022 | |||||||||
| 24/11/2022 | |||||||||
| 17/11/2022 | |||||||||
| 10/11/2022 | 17 |
7 |
11 |
23 |
29 |
35 |
4 |
6 | $4 |
| 03/11/2022 | |||||||||
| 27/10/2022 | |||||||||
| 20/10/2022 | |||||||||
| 13/10/2022 | |||||||||
| 06/10/2022 | |||||||||
| 29/09/2022 | |||||||||
| 22/09/2022 | |||||||||
| 15/09/2022 | |||||||||
| 08/09/2022 | |||||||||
| 01/09/2022 | |||||||||
| 25/08/2022 | |||||||||
| 18/08/2022 | |||||||||
| 11/08/2022 | |||||||||
| 04/08/2022 | 17 |
7 |
11 |
23 |
29 |
35 |
4 |
6 | $1,000,000 |
| 28/07/2022 | |||||||||
| 21/07/2022 | |||||||||
| 14/07/2022 | |||||||||
| 07/07/2022 | |||||||||
| 30/06/2022 | |||||||||
| 23/06/2022 | |||||||||
| 16/06/2022 | |||||||||
| 09/06/2022 | |||||||||
| 02/06/2022 | 17 |
7 |
11 |
23 |
29 |
35 |
4 |
6 | $4 |
| 26/05/2022 | |||||||||
| 19/05/2022 | |||||||||
| 12/05/2022 | |||||||||
| 05/05/2022 | |||||||||
| 28/04/2022 | |||||||||
| 21/04/2022 | |||||||||
| 14/04/2022 | |||||||||
| 07/04/2022 |
Year: $1,100,438 $1,100,438
| Draws | B1 | B2 | B3 | B4 | B5 | B6 | B7 | PB | $ Won |
|---|---|---|---|---|---|---|---|---|---|
| 29/02/2024 | |||||||||
| 22/02/2024 | |||||||||
| 15/02/2024 | |||||||||
| 08/02/2024 | |||||||||
| 01/02/2024 | |||||||||
| 25/01/2024 | |||||||||
| 18/01/2024 | |||||||||
| 11/01/2024 | |||||||||
| 04/01/2024 | |||||||||
| 28/12/2023 | |||||||||
| 21/12/2023 | |||||||||
| 14/12/2023 | 5 |
6 |
12 |
18 |
24 |
33 |
40 |
19 | $4 |
| 07/12/2023 | |||||||||
| 30/11/2023 | |||||||||
| 23/11/2023 | |||||||||
| 16/11/2023 | |||||||||
| 09/11/2023 | |||||||||
| 02/11/2023 | |||||||||
| 26/10/2023 | |||||||||
| 19/10/2023 | |||||||||
| 12/10/2023 | |||||||||
| 05/10/2023 | |||||||||
| 28/09/2023 | |||||||||
| 21/09/2023 | |||||||||
| 14/09/2023 | |||||||||
| 07/09/2023 | |||||||||
| 31/08/2023 | |||||||||
| 24/08/2023 | |||||||||
| 17/08/2023 | |||||||||
| 10/08/2023 | |||||||||
| 03/08/2023 | |||||||||
| 27/07/2023 | |||||||||
| 20/07/2023 | |||||||||
| 13/07/2023 | |||||||||
| 06/07/2023 | |||||||||
| 29/06/2023 | |||||||||
| 22/06/2023 | |||||||||
| 15/06/2023 | |||||||||
| 08/06/2023 | |||||||||
| 01/06/2023 | |||||||||
| 25/05/2023 | |||||||||
| 18/05/2023 | |||||||||
| 11/05/2023 | |||||||||
| 04/05/2023 | |||||||||
| 27/04/2023 | 5 |
6 |
12 |
18 |
24 |
33 |
40 |
19 | $4 |
| 20/04/2023 | |||||||||
| 13/04/2023 | |||||||||
| 06/04/2023 | |||||||||
| 30/03/2023 | |||||||||
| 23/03/2023 | |||||||||
| 16/03/2023 | |||||||||
| 09/03/2023 | |||||||||
| 02/03/2023 | |||||||||
| 23/02/2023 | |||||||||
| 16/02/2023 | |||||||||
| 09/02/2023 | |||||||||
| 02/02/2023 | |||||||||
| 26/01/2023 | |||||||||
| 19/01/2023 | |||||||||
| 12/01/2023 | |||||||||
| 05/01/2023 | |||||||||
| 29/12/2022 | |||||||||
| 22/12/2022 | |||||||||
| 15/12/2022 | |||||||||
| 08/12/2022 | |||||||||
| 01/12/2022 | |||||||||
| 24/11/2022 | |||||||||
| 17/11/2022 | |||||||||
| 10/11/2022 | |||||||||
| 03/11/2022 | |||||||||
| 27/10/2022 | |||||||||
| 20/10/2022 | |||||||||
| 13/10/2022 | |||||||||
| 06/10/2022 | |||||||||
| 29/09/2022 | |||||||||
| 22/09/2022 | |||||||||
| 15/09/2022 | |||||||||
| 08/09/2022 | 5 |
6 |
12 |
18 |
24 |
33 |
40 |
19 | $4 |
| 01/09/2022 | |||||||||
| 25/08/2022 | |||||||||
| 18/08/2022 | |||||||||
| 11/08/2022 | |||||||||
| 04/08/2022 | |||||||||
| 28/07/2022 | |||||||||
| 21/07/2022 | |||||||||
| 14/07/2022 | |||||||||
| 07/07/2022 | |||||||||
| 30/06/2022 | |||||||||
| 23/06/2022 | |||||||||
| 16/06/2022 | |||||||||
| 09/06/2022 | |||||||||
| 02/06/2022 | |||||||||
| 26/05/2022 | |||||||||
| 19/05/2022 | |||||||||
| 12/05/2022 | |||||||||
| 05/05/2022 | |||||||||
| 28/04/2022 | |||||||||
| 21/04/2022 | |||||||||
| 14/04/2022 | |||||||||
| 07/04/2022 |
Year: $12 $12
| Draws | B1 | B2 | B3 | B4 | B5 | B6 | B7 | PB | $ Won |
|---|---|---|---|---|---|---|---|---|---|
| 29/02/2024 | |||||||||
| 22/02/2024 | |||||||||
| 15/02/2024 | |||||||||
| 08/02/2024 | |||||||||
| 01/02/2024 | |||||||||
| 25/01/2024 | |||||||||
| 18/01/2024 | |||||||||
| 11/01/2024 | 2 |
8 |
13 |
15 |
20 |
26 |
32 |
11 | $30 |
| 04/01/2024 | |||||||||
| 28/12/2023 | |||||||||
| 21/12/2023 | |||||||||
| 14/12/2023 | |||||||||
| 07/12/2023 | |||||||||
| 30/11/2023 | |||||||||
| 23/11/2023 | |||||||||
| 16/11/2023 | |||||||||
| 09/11/2023 | |||||||||
| 02/11/2023 | |||||||||
| 26/10/2023 | |||||||||
| 19/10/2023 | 2 |
8 |
13 |
15 |
20 |
26 |
32 |
11 | $200 |
| 12/10/2023 | |||||||||
| 05/10/2023 | |||||||||
| 28/09/2023 | |||||||||
| 21/09/2023 | |||||||||
| 14/09/2023 | |||||||||
| 07/09/2023 | |||||||||
| 31/08/2023 | |||||||||
| 24/08/2023 | |||||||||
| 17/08/2023 | |||||||||
| 10/08/2023 | |||||||||
| 03/08/2023 | |||||||||
| 27/07/2023 | |||||||||
| 20/07/2023 | |||||||||
| 13/07/2023 | |||||||||
| 06/07/2023 | |||||||||
| 29/06/2023 | |||||||||
| 22/06/2023 | |||||||||
| 15/06/2023 | |||||||||
| 08/06/2023 | 2 |
8 |
13 |
15 |
20 |
26 |
32 |
11 | $1,000 |
| 01/06/2023 | |||||||||
| 25/05/2023 | |||||||||
| 18/05/2023 | |||||||||
| 11/05/2023 | |||||||||
| 04/05/2023 | |||||||||
| 27/04/2023 | |||||||||
| 20/04/2023 | |||||||||
| 13/04/2023 | |||||||||
| 06/04/2023 | |||||||||
| 30/03/2023 | |||||||||
| 23/03/2023 | |||||||||
| 16/03/2023 | |||||||||
| 09/03/2023 | |||||||||
| 02/03/2023 | |||||||||
| 23/02/2023 | |||||||||
| 16/02/2023 | |||||||||
| 09/02/2023 | 2 |
8 |
13 |
15 |
20 |
26 |
32 |
11 | $4 |
| 02/02/2023 | |||||||||
| 26/01/2023 | |||||||||
| 19/01/2023 | |||||||||
| 12/01/2023 | |||||||||
| 05/01/2023 | |||||||||
| 29/12/2022 | 2 |
8 |
13 |
15 |
20 |
26 |
32 |
11 | $1,000,000 |
| 22/12/2022 | |||||||||
| 15/12/2022 | |||||||||
| 08/12/2022 | |||||||||
| 01/12/2022 | |||||||||
| 24/11/2022 | |||||||||
| 17/11/2022 | |||||||||
| 10/11/2022 | |||||||||
| 03/11/2022 | |||||||||
| 27/10/2022 | |||||||||
| 20/10/2022 | |||||||||
| 13/10/2022 | |||||||||
| 06/10/2022 | |||||||||
| 29/09/2022 | 2 |
8 |
13 |
15 |
20 |
26 |
32 |
11 | $200 |
| 22/09/2022 | |||||||||
| 15/09/2022 | |||||||||
| 08/09/2022 | |||||||||
| 01/09/2022 | |||||||||
| 25/08/2022 | |||||||||
| 18/08/2022 | |||||||||
| 11/08/2022 | |||||||||
| 04/08/2022 | |||||||||
| 28/07/2022 | |||||||||
| 21/07/2022 | |||||||||
| 14/07/2022 | |||||||||
| 07/07/2022 | |||||||||
| 30/06/2022 | |||||||||
| 23/06/2022 | 2 |
8 |
13 |
15 |
20 |
26 |
32 |
11 | $200 |
| 16/06/2022 | |||||||||
| 09/06/2022 | |||||||||
| 02/06/2022 | |||||||||
| 26/05/2022 | |||||||||
| 19/05/2022 | |||||||||
| 12/05/2022 | |||||||||
| 05/05/2022 | 2 |
8 |
13 |
15 |
20 |
26 |
32 |
11 | $4 |
| 28/04/2022 | |||||||||
| 21/04/2022 | |||||||||
| 14/04/2022 | |||||||||
| 07/04/2022 |
Year: $1,001,638 $1,001,638
| Draws | B1 | B2 | B3 | B4 | B5 | B6 | B7 | PB | $ Won |
|---|---|---|---|---|---|---|---|---|---|
| 29/02/2024 | |||||||||
| 22/02/2024 | |||||||||
| 15/02/2024 | |||||||||
| 08/02/2024 | |||||||||
| 01/02/2024 | |||||||||
| 25/01/2024 | |||||||||
| 18/01/2024 | |||||||||
| 11/01/2024 | |||||||||
| 04/01/2024 | |||||||||
| 28/12/2023 | |||||||||
| 21/12/2023 | |||||||||
| 14/12/2023 | |||||||||
| 07/12/2023 | |||||||||
| 30/11/2023 | |||||||||
| 23/11/2023 | |||||||||
| 16/11/2023 | |||||||||
| 09/11/2023 | |||||||||
| 02/11/2023 | |||||||||
| 26/10/2023 | |||||||||
| 19/10/2023 | |||||||||
| 12/10/2023 | |||||||||
| 05/10/2023 | |||||||||
| 28/09/2023 | |||||||||
| 21/09/2023 | |||||||||
| 14/09/2023 | |||||||||
| 07/09/2023 | |||||||||
| 31/08/2023 | |||||||||
| 24/08/2023 | |||||||||
| 17/08/2023 | |||||||||
| 10/08/2023 | |||||||||
| 03/08/2023 | |||||||||
| 27/07/2023 | |||||||||
| 20/07/2023 | |||||||||
| 13/07/2023 | 2 |
7 |
16 |
21 |
28 |
36 |
41 |
13 | $4 |
| 06/07/2023 | |||||||||
| 29/06/2023 | |||||||||
| 22/06/2023 | |||||||||
| 15/06/2023 | |||||||||
| 08/06/2023 | |||||||||
| 01/06/2023 | |||||||||
| 25/05/2023 | |||||||||
| 18/05/2023 | |||||||||
| 11/05/2023 | |||||||||
| 04/05/2023 | |||||||||
| 27/04/2023 | |||||||||
| 20/04/2023 | |||||||||
| 13/04/2023 | |||||||||
| 06/04/2023 | |||||||||
| 30/03/2023 | |||||||||
| 23/03/2023 | |||||||||
| 16/03/2023 | |||||||||
| 09/03/2023 | |||||||||
| 02/03/2023 | |||||||||
| 23/02/2023 | |||||||||
| 16/02/2023 | |||||||||
| 09/02/2023 | |||||||||
| 02/02/2023 | |||||||||
| 26/01/2023 | |||||||||
| 19/01/2023 | 2 |
7 |
16 |
21 |
28 |
36 |
41 |
13 | $4 |
| 12/01/2023 | |||||||||
| 05/01/2023 | |||||||||
| 29/12/2022 | |||||||||
| 22/12/2022 | |||||||||
| 15/12/2022 | |||||||||
| 08/12/2022 | |||||||||
| 01/12/2022 | |||||||||
| 24/11/2022 | |||||||||
| 17/11/2022 | |||||||||
| 10/11/2022 | |||||||||
| 03/11/2022 | |||||||||
| 27/10/2022 | |||||||||
| 20/10/2022 | |||||||||
| 13/10/2022 | |||||||||
| 06/10/2022 | |||||||||
| 29/09/2022 | |||||||||
| 22/09/2022 | |||||||||
| 15/09/2022 | |||||||||
| 08/09/2022 | |||||||||
| 01/09/2022 | |||||||||
| 25/08/2022 | |||||||||
| 18/08/2022 | |||||||||
| 11/08/2022 | 2 |
7 |
16 |
21 |
28 |
36 |
41 |
13 | $4 |
| 04/08/2022 | |||||||||
| 28/07/2022 | |||||||||
| 21/07/2022 | |||||||||
| 14/07/2022 | |||||||||
| 07/07/2022 | |||||||||
| 30/06/2022 | |||||||||
| 23/06/2022 | |||||||||
| 16/06/2022 | |||||||||
| 09/06/2022 | |||||||||
| 02/06/2022 | |||||||||
| 26/05/2022 | |||||||||
| 19/05/2022 | |||||||||
| 12/05/2022 | |||||||||
| 05/05/2022 | |||||||||
| 28/04/2022 | |||||||||
| 21/04/2022 | |||||||||
| 14/04/2022 | |||||||||
| 07/04/2022 |
Year: $12 $12
| Draws | B1 | B2 | B3 | B4 | B5 | B6 | B7 | PB | $ Won |
|---|---|---|---|---|---|---|---|---|---|
| 29/02/2024 | |||||||||
| 22/02/2024 | |||||||||
| 15/02/2024 | |||||||||
| 08/02/2024 | 3 |
6 |
10 |
14 |
19 |
25 |
31 |
9 | $30 |
| 01/02/2024 | |||||||||
| 25/01/2024 | |||||||||
| 18/01/2024 | |||||||||
| 11/01/2024 | |||||||||
| 04/01/2024 | |||||||||
| 28/12/2023 | |||||||||
| 21/12/2023 | |||||||||
| 14/12/2023 | |||||||||
| 07/12/2023 | |||||||||
| 30/11/2023 | |||||||||
| 23/11/2023 | 3 |
6 |
10 |
14 |
19 |
25 |
31 |
9 | $200 |
| 16/11/2023 | |||||||||
| 09/11/2023 | |||||||||
| 02/11/2023 | |||||||||
| 26/10/2023 | |||||||||
| 19/10/2023 | |||||||||
| 12/10/2023 | |||||||||
| 05/10/2023 | |||||||||
| 28/09/2023 | |||||||||
| 21/09/2023 | |||||||||
| 14/09/2023 | |||||||||
| 07/09/2023 | |||||||||
| 31/08/2023 | |||||||||
| 24/08/2023 | |||||||||
| 17/08/2023 | |||||||||
| 10/08/2023 | 3 |
6 |
10 |
14 |
19 |
25 |
31 |
9 | $200 |
| 03/08/2023 | |||||||||
| 27/07/2023 | |||||||||
| 20/07/2023 | |||||||||
| 13/07/2023 | |||||||||
| 06/07/2023 | |||||||||
| 29/06/2023 | |||||||||
| 22/06/2023 | |||||||||
| 15/06/2023 | |||||||||
| 08/06/2023 | |||||||||
| 01/06/2023 | |||||||||
| 25/05/2023 | |||||||||
| 18/05/2023 | |||||||||
| 11/05/2023 | |||||||||
| 04/05/2023 | 3 |
6 |
10 |
14 |
19 |
25 |
31 |
9 | $1,000 |
| 27/04/2023 | |||||||||
| 20/04/2023 | |||||||||
| 13/04/2023 | |||||||||
| 06/04/2023 | |||||||||
| 30/03/2023 | |||||||||
| 23/03/2023 | |||||||||
| 16/03/2023 | |||||||||
| 09/03/2023 | |||||||||
| 02/03/2023 | |||||||||
| 23/02/2023 | |||||||||
| 16/02/2023 | |||||||||
| 09/02/2023 | |||||||||
| 02/02/2023 | |||||||||
| 26/01/2023 | 3 |
6 |
10 |
14 |
19 |
25 |
31 |
9 | $4 |
| 19/01/2023 | |||||||||
| 12/01/2023 | |||||||||
| 05/01/2023 | |||||||||
| 29/12/2022 | |||||||||
| 22/12/2022 | |||||||||
| 15/12/2022 | |||||||||
| 08/12/2022 | |||||||||
| 01/12/2022 | |||||||||
| 24/11/2022 | |||||||||
| 17/11/2022 | |||||||||
| 10/11/2022 | |||||||||
| 03/11/2022 | |||||||||
| 27/10/2022 | 3 |
6 |
10 |
14 |
19 |
25 |
31 |
9 | $50,000 |
| 20/10/2022 | |||||||||
| 13/10/2022 | |||||||||
| 06/10/2022 | |||||||||
| 29/09/2022 | |||||||||
| 22/09/2022 | |||||||||
| 15/09/2022 | |||||||||
| 08/09/2022 | |||||||||
| 01/09/2022 | |||||||||
| 25/08/2022 | 3 |
6 |
10 |
14 |
19 |
25 |
31 |
9 | $200 |
| 18/08/2022 | |||||||||
| 11/08/2022 | |||||||||
| 04/08/2022 | |||||||||
| 28/07/2022 | |||||||||
| 21/07/2022 | |||||||||
| 14/07/2022 | 3 |
6 |
10 |
14 |
19 |
25 |
31 |
9 | $1,000,000 |
| 07/07/2022 | |||||||||
| 30/06/2022 | |||||||||
| 23/06/2022 | |||||||||
| 16/06/2022 | |||||||||
| 09/06/2022 | |||||||||
| 02/06/2022 | |||||||||
| 26/05/2022 | |||||||||
| 19/05/2022 | |||||||||
| 12/05/2022 | |||||||||
| 05/05/2022 | |||||||||
| 28/04/2022 | 3 |
6 |
10 |
14 |
19 |
25 |
31 |
9 | $4 |
| 21/04/2022 | |||||||||
| 14/04/2022 | |||||||||
| 07/04/2022 |
Year: $1,051,638 $1,051,638
Are you happy with the outcomes?
The disparity is clear: the random numbers player experienced minimal success, likely leading to frustration for them and others employing a similar strategy.
In contrast, our smart player consistently secured wins, resulting in a significant profit. Remarkably, this was achieved with just 3 lines! Consider the potential gains from playing 10, 20, 50, or even 100 lines using these combinations.
Special Combinations: Top 26 All Power Balls Unique Combinations
A MUST for people who want to play Powerball seriously or setting up their own lottery syndicate! This combo consists of the 26 most frequent winning combinations each with different Power Ball and all unique main balls sets. We did extensive analysis of each Power Ball and we can guarantee that each combination we generate will be the top performer ever for that specific Power Ball.
Playing these numbers will guarantee you that:
- one combination will always match the Power Ball
- all main ball combinations will be unique and most often winning and should bring you plenty of prizes
- you will be playing the most frequently winning PowerBall combinations ever
Please check back periodically for latest updates on these PowerBall combinations.
This really is a smart way to play PowerBall! The jackpot is just a question of time. You can play with confidence because you will be really playing all the best performers since the beginning of PowerBall. These combinations are updated after each draw.
How many combinations will I get access to?
You will get access to a minimum of 100 of most frequently winning combinations per each lottery + you will also get access to all special combinations including most frequently winning combinations per each bonus ball or bonus ball combinations, top matchers for other higher prize tiers, etc.
Remember, it's about the frequency of winning and staying profitable!
Are you interested in unlocking access to these highly lucrative combinations and join the ranks of successful winners?
Ultimate Membership
With ULTIMATE membership, you'll enjoy unrestricted access to our entire site, including exclusive entry to the most frequently winning combinations for each supported lottery, and much more.
Our combinations are updated daily after each draw, ensuring you always have the latest insights at your fingertips as long as your membership remains active. This comprehensive approach offers the most effective strategy for playing the lottery, significantly increasing your chances of winning various prizes and, ultimately, the jackpot.
Moreover, our Ultimate Membership offers more than just winning combinations. You'll also gain access to various predictions, number generators, full draw history, and additional features, providing you with a comprehensive toolkit for enhancing your lottery experience.
Are you interested in unlocking access to these highly lucrative combinations?
Join thousands of smart Powerball players across Australia