Mega Millions Draw History

☰ Select The Lottery ▼
Powerball
Powerball Results Checker
▼
Saturday Lotto
Saturday Lotto Results Checker
▼
Oz Lotto
Oz Lotto Results Checker
▼
Weekday Windfall
Weekday Windfall Results Checker
▼
Set for Life
Set for Life Results Checker
▼
EuroMillions
EuroMillions Results Checker
▼
UK Lotto
UK Lotto Results Checker
▼
Irish Lotto
Irish Lotto Results Checker
▼
EuroJackpot
EuroJackpot Results Checker
▼
SuperEnalotto
SuperEnalotto Results Checker
▼
La Primitiva
La Primitiva Results Checker
▼
US Powerball
US Powerball Results Checker
▼
Mega Millions
Mega Millions Results Checker
▼
Lotto America
Lotto America Results Checker
▼
Millionaire for Life
Millionaire for Life Results Checker
▼
Lotto Max
Lotto Max Results Checker
▼
Lotto 6/49
Lotto 6/49 Results Checker
▼
SA Powerball
SA Powerball Results Checker
▼

Complete draw history since 1996

Here you can find the latest Mega Millions results, updated shortly after each draw takes place. All numbers are carefully checked to make sure they are correct.

For each draw we provide the complete jackpot amount and number of winners. Simply click draw details on any row to view the full results summary for that date.

Mega Millions Draw Results History

Draw Date Day Draw # Balls MB Jackpot Winners History
Oct 22, 2019 Tue #20191022
14 25 23 5 11
10 $82,000,000 0 draw details
Oct 18, 2019 Fri #20191018
67 18 58 65 60
20 $71,000,000 0 draw details
Oct 15, 2019 Tue #20191015
14 4 35 12 70
2 $65,000,000 0 draw details
Oct 11, 2019 Fri #20191011
60 30 22 37 14
8 $60,000,000 0 draw details
Oct 08, 2019 Tue #20191008
10 48 8 5 17
23 $55,000,000 0 draw details
Oct 04, 2019 Fri #20191004
11 70 48 38 44
17 $50,000,000 0 draw details
Oct 01, 2019 Tue #20191001
39 59 42 17 10
3 $45,000,000 0 draw details
Sep 27, 2019 Fri #20190927
43 12 20 45 31
20 $40,000,000 0 draw details
Sep 24, 2019 Tue #20190924
46 6 42 14 24
9 $227,000,000 0 draw details
Sep 20, 2019 Fri #20190920
42 23 48 53 24
22 $211,000,000 0 draw details
Sep 17, 2019 Tue #20190917
50 12 15 30 65
1 $192,000,000 0 draw details
Sep 13, 2019 Fri #20190913
6 62 37 16 59
5 $172,000,000 0 draw details
Sep 10, 2019 Tue #20190910
50 47 48 55 34
24 $154,000,000 0 draw details
Sep 06, 2019 Fri #20190906
4 31 19 11 13
10 $139,000,000 0 draw details
Sep 03, 2019 Tue #20190903
61 13 62 27 20
5 $127,000,000 0 draw details
Aug 30, 2019 Fri #20190830
39 3 11 34 9
10 $113,000,000 0 draw details
Aug 27, 2019 Tue #20190827
8 39 43 12 23
6 $103,000,000 0 draw details
Aug 23, 2019 Fri #20190823
15 68 54 11 37
21 $90,000,000 0 draw details
Aug 20, 2019 Tue #20190820
25 14 51 8 63
4 $79,000,000 0 draw details
Aug 16, 2019 Fri #20190816
46 24 4 26 14
14 $70,000,000 0 draw details
🔒

Pro Members Only

Advanced Draw History — including sum analysis, odd/even breakdown, and gap tracking — is available on Pro and VIP plans.

Upgrade to Pro
Or go VIP — all lotteries
🍪

We use cookies

We use cookies to run the site, understand how it is used, and where allowed, personalise content. See our Cookie Policy.

Accept all
Reject all
Manage Cookies
Strictly NecessaryLogin, cart, and membership session. Always on.
AnalyticsHelps us understand how the site is used.
MarketingUsed for ads and remarketing.
Save Preferences
Scroll to Top
🔞 18+ only. Please play responsibly.  SmartLotto is an independent analytics tool and is not affiliated with any lottery operator.  |  For help with problem gambling, visit gamblinghelponline.org.au or call 1800 858 858 (free, 24/7).