Mega Millions Draw History

☰ Select The Lottery ▼
Powerball
Powerball Results Checker
▼
Saturday Lotto
Saturday Lotto Results Checker
▼
Oz Lotto
Oz Lotto Results Checker
▼
Weekday Windfall
Weekday Windfall Results Checker
▼
Set for Life
Set for Life Results Checker
▼
EuroMillions
EuroMillions Results Checker
▼
UK Lotto
UK Lotto Results Checker
▼
Irish Lotto
Irish Lotto Results Checker
▼
EuroJackpot
EuroJackpot Results Checker
▼
SuperEnalotto
SuperEnalotto Results Checker
▼
La Primitiva
La Primitiva Results Checker
▼
US Powerball
US Powerball Results Checker
▼
Mega Millions
Mega Millions Results Checker
▼
Lotto America
Lotto America Results Checker
▼
Millionaire for Life
Millionaire for Life Results Checker
▼
Lotto Max
Lotto Max Results Checker
▼
Lotto 6/49
Lotto 6/49 Results Checker
▼
SA Powerball
SA Powerball Results Checker
▼
« Back to Mega Millions History

Mega Millions Results & Dividends

Draw 20260643, Friday, 18 September 2026

4 9 24 56 68 MB 1

Jackpot for this draw: $244,000,000

Odd / Even Ratio

1 Odds / 4 Evens

A lopsided split, seen less often.

Sum of Main Balls

161 Typical (85 to 260)

Official Prize Dividend Breakdown

Division Total Winners Prize Per Winner Prize Fund
Division 1 0 $244,000,000.00 $244,000,000.00
Division 2 0 $10,000,000.00 $0.00
Division 3 0 $5,000,000.00 $0.00
Division 4 0 $4,000,000.00 $0.00
Division 5 0 $3,000,000.00 $0.00
Division 6 0 $2,000,000.00 $0.00
Division 7 0 $100,000.00 $0.00
Division 8 1 $50,000.00 $0.00
Division 9 0 $40,000.00 $0.00
Division 10 0 $30,000.00 $0.00
Division 11 1 $20,000.00 $0.00
Division 12 2 $5,000.00 $0.00
Division 13 7 $2,500.00 $0.00
Division 14 24 $2,000.00 $0.00
Division 15 46 $1,500.00 $0.00
Division 16 58 $1,000.00 $0.00
Division 17 17 $2,000.00 $0.00
Division 18 18 $1,000.00 $0.00
Division 19 51 $800.00 $0.00
Division 20 108 $600.00 $0.00
Division 21 175 $400.00 $0.00
Division 22 302 $100.00 $0.00
Division 23 572 $50.00 $0.00
Division 24 1,071 $40.00 $0.00
Division 25 2,776 $30.00 $0.00
Division 26 4,133 $20.00 $0.00
Division 27 229 $100.00 $0.00
Division 28 477 $50.00 $0.00
Division 29 983 $40.00 $0.00
Division 30 2,383 $30.00 $0.00
Division 31 3,558 $20.00 $0.00
Division 32 1,841 $70.00 $0.00
Division 33 3,539 $35.00 $0.00
Division 34 7,315 $28.00 $0.00
Division 35 17,614 $21.00 $0.00
Division 36 26,530 $14.00 $0.00
Division 37 4,119 $50.00 $0.00
Division 38 8,379 $25.00 $0.00
Division 39 16,802 $20.00 $0.00
Division 40 41,699 $15.00 $0.00
Division 41 62,381 $10.00 $0.00
TOTAL 207,211 Combined Prize Pool: $244,000,000.00
🔒

Pro Members Only

Advanced Draw History — including sum analysis, odd/even breakdown, and gap tracking — is available on Pro and VIP plans.

Upgrade to Pro
Or go VIP — all lotteries
🍪

We use cookies

We use cookies to run the site, understand how it is used, and where allowed, personalise content. See our Cookie Policy.

Accept all
Reject all
Manage Cookies
Strictly NecessaryLogin, cart, and membership session. Always on.
AnalyticsHelps us understand how the site is used.
MarketingUsed for ads and remarketing.
Save Preferences
Scroll to Top
🔞 18+ only. Please play responsibly.  SmartLotto is an independent analytics tool and is not affiliated with any lottery operator.  |  For help with problem gambling, visit gamblinghelponline.org.au or call 1800 858 858 (free, 24/7).